loading

BIOMEDICAL WASTE MANAGEMENT DATA


  • Ankura-Kukatpally - Daily Data - 2023
Date Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
Total
2023-10-28 10 9 1 3 23
2023-10-15 15 14 2 5 36
  • KUKATPALLY - MONTHWISE DATA - 2021
Month Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
January 165 164 9 54
February 275 203 16 113
March 129 134 6 68
April 129 134 6 68
May 298 244 16 93
June 111 102 46 11
  • KUKATPALLY - MONTHWISE DATA - 2020
Month Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
January 205 185 26 26
February 176 167 53 28
March 173 153 42 32
April 230 195 25 29
May 226 189 24 72
June 115 96 34 44
July 155 155 36 54
August 232 168 40 109
September 555 195 20 81
October 248 223 7 112
Noveber 135 136 12 57
December 140 169 8 47
  • MADINAGUDA - MONTHWISE DATA - 2021
Month Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
January 74 74 29 17
February 86 73 25 11
March 151 154 30 16
  • MADINAGUDA - MONTHWISE DATA - 2020
Month Yellow Red Blue White
JAN 160 285 30 42
FEB 153 201 47 21.5
MAR 205 203 25 47
APR 90 169 17 34
MAY 110 209 34 20
JUNE 37 51 29 10
JULY 46 53 26 11
AUG 98 82 31 22
SEP 170 190 23 32
  • AS RAO NAGAR - MONTHWISE DATA - 2021
Month Yellow Red Blue White
JAN 244 256 31 31
FEB 227 219 29 28
MAR 232 194 33 30
  • AS RAO NAGAR - MONTHWISE DATA - 2020
Month Yellow Red Blue White
JAN 253 162 22 31
FEB 165 155 18 22
MAR 184 193 23 20
APR 192 217 30 30
MAY 188 175 30 30
JUNE 204 166 30 30
JULY 235 191 35 30
AUG 306 275 36.5 30
SEP 309 273 36 30
OCT 306 245 33 30
NOV 304 254 34 30
DEC 304 287 31 30
  • BODUPPAL - MONTHWISE DATA - 2021
Month Yellow Red Blue White
JAN 334 328 31 31
FEB 327 290 28 28
MAR 298 313 31 31
APR 362 358 30 30
MAY 516 506 31 31
  • BODUPPAL - MONTHWISE DATA - 2020
Month Yellow Red Blue White
JAN 72 98 25 18
FEB 105 120 35 12
MAR 92 105 40 25
APR 120 138 48 22
MAY 174 157 28 25
JUNE 227 197 29 30
JULY 264 210 36 33
AUG 269 262 49 37
SEP 350 293 30 37
OCT 314 274 37 32
Nov 331 287 30 30
Dec 307 291 21 31
  • BANJARAHILLS - MONTHWISE DATA - 2021
Month Yellow Red Blue White
JAN 206 113 3.4 2
FEB 258 199 61 42
MAR 303 217 49 33
APR 283 323 46 27
MAY 492 961 104 97
JUNE 90 69 25 18
JULY 165 117 52 21
AUG 259 150 59 30
SEP 155 131 44 25
OCT 317 200 78 38
NOV 265 167 64 39
DEC 185 99 23 17
  • BANJARAHILLS - MONTHWISE DATA - 2022
Month Yellow Red Blue White
JAN 269 189 5.5 3
FEB 200 181 4.1 1.8
MAR 214 153 3.1 2.3
APR 203 116 3.4 2.6
MAY 207 155 5.1 3.2
JUNE 127 75 2.2 1.8
JULY 192 158 3.5 2.1
AUG 257 162 3.9 3.3
SEP 2.6 113 3.4 2
OCT 132 88 2.1 1.5
NOV 123 73 2.3 2
DEC 138 102 3.7 1.7
  • IDPL - MONTHWISE DATA - 2021
Month Infectious Waste in Kg
(Yellow Bags)
Clinical Waste in Kg
(Red Bags)
Bottles Waste in Kg
(Blue Bag)
Sharp Waste in Kg
(White)
January 84 108 28 6.6
February 90 112 20 10.5
March 90 112 20 10.5
  • MEHDIPATINAM - MONTHWISE DATA - 2020
Month Yellow Red Blue White
JAN 60 61 10 13
FEB 70 52 15 17
MAR 65 38 13 9
APR 48 52 22 7
MAY 69.5 92 20 9.5
JUNE 50 60 8 3.5
JULY 94 124 32 2.5
AUG 238 232 80 2
SEP 332 397 147 6.5
OCT 134 188 78 2.5
NOV 146 165 54 5
DEC 86 112 30 6
  • IDPL - MONTHWISE DATA - 2021
Month Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
February 0 264 0 332
March 0 528 0 664
  • IDPL - MONTHWISE DATA - 2020
Month Yellow Red Blue White Total
JAN 178 37 19 11 245
FEB 219 105 18 11 353
MAR 224 108 16 18 366
APR 189 91 15 12 307
MAY 45 77 43 29 194
JUNE 57 53 30 25 165
JULY 54 64 40 26 184
AUG 54 49 35 34 177
SEP 46 43 28 23 140
OCT 13 13 26 11 63
NOV 91 122 61 31 305
DEC 32 52 47 16 147
  • Khammam - MONTHWISE DATA - 2020
Month Yellow Red Blue White Total
JAN 41 9 9 6 65
FEB 28 9 9 6 52
MAR 39 19 9 6 73
APR 15 3 9 19 31
  • Gachibowli - MONTHWISE DATA - 2023
Month Red Yellow Blue White Total
MAR 67 55 21 21 237
APR 226 174 53 32 485
MAY 309 261 66 33 669
  • LB Nagar - MONTHWISE DATA - 2022
Month Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
Total
January 282 276 31 37 626
February 194 169 28 28 419
March 294 288 31 33 646
APRIL 251 348 30 35 664
  • LB Nagar - MONTHWISE DATA - 2021
Month Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
Total
January -- -- -- -- --
February -- -- -- -- --
March -- -- -- -- --
April -- -- -- -- --
May -- -- -- -- --
June -- -- -- -- --
July 192 178 31 31 432
August 210 262 31 38 523
September 386 237 29 42 694
October 336 318 32 47 733
November 345 339 31 50 765
December 331 336 31 42 740
  • Tirupati - MONTHWISE DATA - 2021
Month Clinical Waste in Kg
(Red Bags)
Infectious Waste in Kg
(Yellow Bags)
Sharp Waste in Kg
(White)
Bottles Waste in Kg
(Blue Bag)
Total
January -- -- -- -- --
February -- -- -- -- --
March -- -- -- -- --
Previous Next
Close
Test Caption
Test Description goes like this